Indianapolis Region SCCA
Final Raw Time Results - Points event #6 - 09-18-2010
Timed Entries: 72
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BM 149 Clemens Burger 76 LeGrand Mk18 32.564 0.000 0.000
2 5 XCM 91 Mark Lamm 73 Dulon Mp15 35.850 3.286 3.286
3 1 EM 22 Stuart Phipps 09 Brunton Stalker 36.470 0.620 3.906
4 1 DM 77 Stephen Brinkerhoff 03 Locost 7 36.587 0.117 4.023
5 1 XSTU 1 Kevin Kent 03 Mitsubishi Evo 8 36.696 0.109 4.132
6 2 XSTU 13 Nicholas Myers 03 Mitsubishi Evolution VIII 37.018 0.322 4.454
7 2 EM 93 Warren Leveque 64 Corvair Not a Lotus 37.189 0.171 4.625
8 1 SMS 11 Kevin Miller 00 Acura Integra R 37.513 0.324 4.949
9 3 XSTS 90 Gustavo Hammerly 90 Mazda Miata 38.046 0.533 5.482
10 1 BSP 21 Ryan Kowalewski 07 Pontiac Solstice 38.179 0.133 5.615
11 4 XSTS 190 Geoffrey Chambers 90 Mazda Miata 38.304 0.125 5.740
12 1 CS 25 Darren Daubenspeck 07 Pontiac Solstice 38.468 0.164 5.904
13 3 EM 88 Ben Scott 08 Brunton Super Stalker 38.511 0.043 5.947
14 2 SMS 94 Brian Davis 89 Honda Civic Si 38.567 0.056 6.003
15 3 SMS 84 Mat Jordan 07 Subaru Sti 38.607 0.040 6.043
16 1 SSM 13 John Smith 02 Porsche 911 Carrera 2 38.699 0.092 6.135
17 4 SMS 6 Kyle Roland 98 Acura Integra GSR 38.900 0.201 6.336
18 1 ST 193 Will Lahee 89 Honda Civic Si 38.962 0.062 6.398
19 2 SSM 25 Ted Drummond 88 Toyota MR2Supercharged 39.178 0.216 6.614
20 4 EM 8 Mark Scott 08 Brunton Super Stalker 39.248 0.070 6.684
21 1 STU 7 Austin Yazel 04 Subaru Impreza WRX STi 39.302 0.054 6.738
22 5 EM 4 Lee Miller Lotus 7 39.359 0.057 6.795
23 6 EM 1 Christian Banker 03 Stalker V6 Roadster 39.498 0.139 6.934
24 5 SMS 92 Craig Hudson 06 Subaru WRX 39.605 0.107 7.041
25 6 SMS 9 Patrick O'Neal 95 Acura JdMy0TyPeArRrEe 39.704 0.099 7.140
26 1 STR 96 David Shreve 39.851 0.147 7.287
27 2 ST 93 Oscar Judd 89 Honda Civic Si 39.908 0.057 7.344
28 2 STU 3 Jason Proksch 02 BMW M3 39.921 0.013 7.357
29 1 CP 23 Michael LeVeque 66 Chevy Corvair 39.931 0.010 7.367
30 2 CS 1 Tom Walgamuth 99 Miata 40.175 0.244 7.611
31 3 STU 12 Joshua Kikta 08 Subaru STi 40.265 0.090 7.701
32 7 SMS 43 Tyler Pedersen 05 Subaru STi 40.366 0.101 7.802
33 8 SMS 16 Dale Smith 06 Subaru WRX 40.440 0.074 7.876
34 1 FSP 9 David Dusterberg 96 Dodge Neon 40.506 0.066 7.942
35 3 SSM 33 Bob Miller 88 Chevrolet Corvette 40.534 0.028 7.970
36 3 CS 11 Jimmy Chiu 99 Mazda Miata 40.610 0.076 8.046
37 1 SMSL 88 Gretchen Lee 07 Subaru STi 40.715 0.105 8.151
38 9 SMS 49 Benjamin Newburn 89 Hondar Civic Si 41.357 0.642 8.793
39 1 BS 4 Brian Russell 05 BMW M3 41.595 0.238 9.031
40 1 SMF 18 Chris Snyder 02 Chevrolet Cavalier 41.964 0.369 9.400
41 2 SMF 77 Dan Levey 04 Dodge Nsrt-4 42.018 0.054 9.454
42 4 SSM 69 Ted Skreko ? Mazda Miata 42.071 0.053 9.507
43 3 ST 6 Kevin Parrish 7 Subaru Impreza 2.5i 42.171 0.100 9.607
44 7 EM 10 Jack Banker 03 Stalker V6 Roadster 42.269 0.098 9.705
45 1 GS 24 Jose Dominguez 10 Hyundai Genesis Coupe 42.453 0.184 9.889
46 2 STR 95 Chris Brake 84 Porsche 944 42.704 0.251 10.140
47 1 STX 2 Brad Riehle 01 Lincoln LS 42.706 0.002 10.142
48 1 ESP 40 Fred Foxworthy 05 Subaru Impreza WRX 42.767 0.061 10.203
49 10 SMS 89 Timothy Birdsell 03 Ford Cobra 42.859 0.092 10.295
50 2 DM 17 Paul Snyder 06 World Class Mtr Ultralite S2K 43.101 0.242 10.537
51 2 ESP 1 Joshua Miller 09 G8 GT 43.133 0.032 10.569
52 2 GS 47 Brian Fisher 08 Volkswagen GTI 43.371 0.238 10.807
53 4 ST 7 Chris Whittington 94 Acura Integra Ls 43.433 0.062 10.869
54 1 HS 7 Cory Innis 96 Honda Civic DX 43.847 0.414 11.283
55 1 BP 1 Jeff Cruise 65 Cobra 44.072 0.225 11.508
56 2 FSP 19 Charles Lemeron 96 Dodge Neon 44.409 0.337 11.845
57 1 ASP 63 Reid Westphal 10 Mercededs Benz Amg C 63 44.574 0.165 12.010
58 4 STU 1 Mike Scott 2005 Subaru Legacy 44.724 0.150 12.160
59 1 DML 77 Wanda Brinkerhoff 03 Locost 7 44.828 0.104 12.264
60 11 SMS 14 Brent Billue 03 Subaru WRX 44.842 0.014 12.278
61 2 STX 111 Geoffrey Rodgers 09 Honda Civic Si 44.863 0.021 12.299
62 2 BS 99 Chuck Dailey 07 Pontiac Solstice 45.063 0.200 12.499
63 3 STR 13 Jeff Alexander 00 Mazda Miata 45.089 0.026 12.525
64 1 CPL 23 Tracy Mclean 66 Chevy Corvair 45.274 0.185 12.710
65 5 ST 81 James Gates 08 Hyundai Tiburon GT 45.342 0.068 12.778
66 1 STS 46 Steve Ring 88 Honda CRX-Si 45.377 0.035 12.813
67 3 SMF 1 Marcus O'Sullivan Neon SRT4 45.817 0.440 13.253
68 2 HS 12 Dick Powell 03 Ford Focus ZX3 45.969 0.152 13.405
69 5 SSM 1 Christopher Krumm 87 Pontiac Fiero 48.576 2.607 16.012
70 3 BS 1 Derek Johnson 08 Subaru Wrx Sti 50.598 2.022 18.034
71 1 ESPL 1 Cathi Clark Yanko Stinger Stage 2 51.208 0.610 18.644
72 6 ST 11 Tom Miller Corvair DNF
73 2 DML 177 Wanda Brinkerhoff 06 Ultralite xr7 DNS